Tuition & Fees
Parent Participation Program 2025-2026
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
Annual Tuition: Activity Fee $50 Registration Fee: | Annual Tuition: Activity Fee $50 Registration Fee: | Annual Tuition: Activity Fee $50 Registration Fee: | |
| Attend Parent Orientation Night | -$120 | -$120 | -$120 |
| Discounted Early Enrollment Forms & Requirements | -$90 | -$100 | -$140 |
| Parent-Teacher Conference Credit | -$70 | -$95 | -$125 |
| Choir Events Credits | -$60 | -$80 | -$90 |
| Referral Credits | -$200 for K5-8th and -$250 for K3/K4 | -$200 for K5-8th and -$250 for K3/K4 | -$200 for K5-8th and -$250 for K3/K4 |
| Parent Education/Bible Study Credits | -$40 per class attended | -$40 per class attended | -$40 per class attended |
| Volunteering Credits | -$20 to -$30 per hour depending on tasks | -$20 to -$30 per hour depending on tasks | -$20 to -$30 per hour depending on tasks |
Continuing This School Year:
Activity Fee – $50 per student (due at the beginning of the school year)
This fee covers:
- THEME t-shirt
- Yearbook
- Musical t-shirt
- All field trips
Share Our School with Another Family!
If they enroll, you will receive a tuition credit!
You can refer multiple families and receive an additional credit each time. Tuition credit is awarded when the new family enrolls and begins attending school.

Trinity First School
