Tuition & Fees
Parent Participation Program 2023-2024
Tier 1 | Tier 2 | Tier 3 | |
---|---|---|---|
Annual Tuition:
Registration Fee: | Annual Tuition:
Registration Fee: | Annual Tuition:
Registration Fee: | |
Attend Parent Orientation Night | -$100 | -$100 | -$100 |
Discounted Early Enrollment Forms & Requirements | -$75 | -$100 | -$130 |
Parent-Teacher Conference Credit | -$50 | -$75 | -$100 |
Choir Events Credits | -$40 | -$60 | -$80 |
Referral Credits | -$200 for K5-8th and -$250 for K3/K4 | -$200 for K5-8th and -$250 for K3/K4 | -$200 for K5-8th and -$250 for K3/K4 |
Parent Education/Faith Group Credits | -$15 to -$40 per class attended | -$15 to -$40 per class attended | -$15 to -$40 per class attended |
Volunteering Credits | -$15 to -$30 per hour depending on tasks | -$15 to -$30 per hour depending on tasks | -$15 to -$30 per hour depending on tasks |
Continuing This School Year:
Activity Fee – $35 per student (due at the beginning of the school year)
This fee covers:
- Choir t-shirt
- Musical t-shirt
- All field trips
Share Our School with Another Family!
If they enroll, you will receive a $300 tuition credit!
You can refer multiple families and receive an additional credit each time. Tuition credit is awarded when the new family enrolls and begins attending school.

Trinity First Lutheran School